GO TO:
   Weather
Home > Visiting > Weather

Fabulous Forecasts

Oakland has warm winters and cool summers, temperate climate and sunny skies. January temperatures range from a high of 56 to a low of 42, and in August they average a comfortable high of 72 and a low of 55.

Current Conditions   Monthly averages
Month Avg. High Avg. Low Mean Avg. Precip.
Jan 57°F 45°F 51°F 4.85 in.
Feb 61°F 48°F 54°F 4.27 in.
Mar 63°F 49°F 56°F 3.56 in.
Apr 66°F 51°F 59°F 1.38 in.
May 69°F 53°F 61°F 0.57 in.
Jun 72°F 56°F 64°F 0.11 in.
Jul 73°F 57°F 65°F 0.07 in.
Aug 73°F 58°F 66°F 0.10 in.
Sep 75°F 58°F 66°F 0.33 in.
Oct 72°F 55°F 64°F 1.33 in.
Nov 64°F 49°F 57°F 3.14 in.
Dec 58°F 45°F 51°F 3.23 in.
  Data provided by The Weather Channel